Start List & Results
TRITON 3 PORTIMÃO 2025 - TOP5 INDIVIDUAL FINISHERS
RUN RESULTS
WOMEN SPRINT | |||
|---|---|---|---|
1st | 3073 | Margarida Passos | 00:26:13 |
2nd | 3007 | Melissa Pfaff | 00:28:34 |
3rd | 3009 | Jana Advani | 00:28:42 |
4th | 3011 | Telma Jesus | 00:31:03 |
5th | 3001 | Catarina Quintas | 00:31:11 |
MEN SPRINT | |||
|---|---|---|---|
1st | 3071 | Salomão Savelenko | 00:22:12 |
2nd | 3029 | António Barreto | 00:23:24 |
3rd | 3035 | Gkotzias Spyridon | 00:23:45 |
4th | 3026 | Gary Burman | 00:24:00 |
5th | 3025 | Gonçalo Martins | 00:24:08 |
WOMEN MIDDLE | |||
|---|---|---|---|
1st | 6038 | Carla Abrunhosa | 01:01:51 |
2nd | 6039 | Graça Wessels | 01:03:42 |
3rd | 6003 | Sandra Jackson | 01:04:42 |
4th | 6002 | Penny Futter | 01:05:28 |
5th | 6007 | Ana Letra | 01:07:34 |
MEN MIDDLE | |||
|---|---|---|---|
1st | 6015 | Rui Martins | 00:44:36 |
2nd | 6034 | Tomás Metcalfe | 00:46:30 |
3rd | 6023 | Marcos Nunes | 00:48:25 |
4th | 6013 | Marcos Salamonde | 00:48:26 |
5th | 6028 | Luis Lemos | 00:53:29 |
WOMEN LONG | |||
|---|---|---|---|
1st | 9006 | Natalie Duncombe | 01:28:16 |
2nd | 9002 | Alba Rodriguez | 01:45:59 |
3rd | 9005 | Lisa Williams | 01:46:27 |
4th | 9004 | Kirsty Kennedy | 02:00:41 |
MEN LONG | |||
|---|---|---|---|
1st | 9008 | André Agostinho | 01:21:01 |
2nd | 9016 | Juan Jiménez | 01:23:10 |
3rd | 9029 | Fábio Santos | 01:23:34 |
4th | 9013 | Rinat Rakhmatulin | 01:24:20 |
5th | 9011 | Diogo Santo | 01:28:23 |
BIKE RESULTS
WOMEN SPRINT | |||
|---|---|---|---|
1st | 3073 | Margarida Passos | 00:59:29 |
2nd | 3002 | Cora Dorst | 01:03:54 |
3rd | 3009 | Jana Advani | 01:06:21 |
4th | 3004 | Marta Figueiredo | 01:10:13 |
5th | 3045 | Jane Hansom | 01:13:48 |
MEN SPRINT | |||
|---|---|---|---|
1st | 3071 | Salomão Savelenko | 00:52:39 |
2nd | 3026 | Gary Burman | 00:59:24 |
3rd | 3034 | Igor Guerreiro | 00:59:24 |
4th | 3035 | Gkotzias Spyridon | 00:59:25 |
5th | 3036 | Loris Canizares | 00:59:25 |
WOMEN MIDDLE | |||
|---|---|---|---|
1st | 6038 | Carla Abrunhosa | 02:20:13 |
2nd | 6003 | Sandra Jackson | 02:37:10 |
3rd | 6049 | Sara Colaço | 02:47:02 |
4th | 6002 | Penny Futter | 02:48:56 |
5th | 6007 | Ana Letra | 02:52:24 |
MEN MIDDLE | |||
|---|---|---|---|
1st | 6034 | Tomás Metcalfe | 01:53:37 |
2nd | 6013 | Marcos Salamonde | 02:03:04 |
3rd | 6015 | Rui Martins | 02:03:08 |
4th | 6029 | George Chanoumis | 02:05:25 |
5th | 6023 | Marcos Nunes | 02:13:08 |
5th | 6031 | Mathijs van den Berg | 02:13:08 |
WOMEN LONG | |||
|---|---|---|---|
1st | 9006 | Natalie Duncombe | 03:32:28 |
2nd | 9005 | Lisa Williams | 03:41:22 |
3rd | 9004 | Kirsty Kennedy | 04:04:30 |
4th | 9002 | Alba Rodriguez | 04:17:10 |
MEN LONG | |||
|---|---|---|---|
1st | 9016 | Juan Jiménez | 03:11:59 |
2nd | 9029 | Fábio Santos | 03:29:26 |
3rd | 9018 | Duncan Mackay | 03:29:33 |
4th | 9021 | Nuno Dantas | 03:31:04 |
5th | 9012 | João Ferreira | 03:33:20 |
SWIM RESULTS
WOMEN SPRINT | |||
|---|---|---|---|
1st | 3002 | Cora Dorst | 00:16:48 |
2nd | 3009 | Jana Advani | 00:16:52 |
3rd | 3135 | Margarida Passos | 00:17:05 |
4th | 3045 | Jane Hansom | 00:17:12 |
5th | 3010 | Carla Teixeira | 00:19:38 |
MEN SPRINT | |||
|---|---|---|---|
1st | 3134 | Salomão Savelenko | 00:13:53 |
2nd | 3040 | Aleksandr Korolev | 00:14:16 |
3rd | 3034 | Igor Guerreiro | 00:14:28 |
4th | 3035 | Gkotzias Spyridon | 00:15:27 |
5th | 3036 | Loris Canizares | 00:16:28 |
WOMEN MIDDLE | |||
|---|---|---|---|
1st | 6038 | Carla Abrunhosa | 00:41:37 |
2nd | 6002 | Penny Futter | 00:42:45 |
3rd | 6003 | Sandra Jackson | 00:44:09 |
4th | 6049 | Sara Colaço | 00:45:07 |
5th | 6004 | Tamara Mercier | 00:51:00 |
MEN MIDDLE | |||
|---|---|---|---|
1st | 6013 | Marcos Salamonde | 00:34:09 |
2nd | 6031 | Mathijs van den Berg | 00:34:13 |
3rd | 6023 | Marcos Nunes | 00:35:02 |
4th | 6033 | Gabriel Ruivo | 00:35:48 |
5th | 6019 | Ricardo Pita | 00:35:57 |
WOMEN LONG | |||
|---|---|---|---|
1st | 9002 | Alba Rodriguez | 01:01:40 |
2nd | 9005 | Lisa Williams | 01:08:54 |
3rd | 9004 | Kirsty Kennedy | 01:15:58 |
4th | 9006 | Natalie Duncombe | 01:19:13 |
MEN LONG | |||
|---|---|---|---|
1st | 9011 | Diogo Santo | 00:54:10 |
2nd | 9012 | João Ferreira | 01:00:14 |
3rd | 9016 | Juan Jiménez | 01:01:28 |
4th | 9022 | Rui Velez | 01:02:40 |
5th | 9023 | Andy Heaps | 01:07:28 |

