
Every detail counts. From technical rules to hydration points, get the official information to optimize your performance at TRITON RACE.
Highlighting the top 5 performers per distance and gender.
1 | Ana ValentimBIB #3043 | 1:10:25 |
2 | Amanda CarvalhoBIB #3015 | 1:18:27 |
3 | Raquel CarvalhoBIB #3034 | 1:22:31 |
4 | Coralie BoisseauBIB #3013 | 1:24:00 |
5 | Siloe SanchezBIB #3016 | 1:25:10 |
1 | Ana MatosBIB #6024 | 2:17:03 |
2 | Amelie HotzBIB #6210 | 2:21:40 |
3 | Carolina VieroBIB #6012 | 2:29:23 |
4 | Sara GonçalvesBIB #6020 | 2:30:05 |
5 | Annie SeigelBIB #6021 | 2:33:50 |
1 | Karolina MalinowskaBIB #9003 | 4:13:13 |
2 | Andrea MorellBIB #9004 | 4:53:07 |
3 | Ana OliveiraBIB #9014 | 5:00:07 |
4 | Vera SilvaBIB #9005 | 5:02:21 |
5 | Filipa FreitasBIB #9010 | 5:09:05 |
1 | Carlos CustódioBIB #3117 | 1:05:14 |
2 | Francisco LóioBIB #3072 | 1:05:18 |
3 | Vitor PereiraBIB #3057 | 1:07:07 |
4 | Augustin MichonBIB #3050 | 1:08:15 |
5 | Pedro FernandesBIB #3111 | 1:09:04 |
1 | Lourenco PestanaBIB #6096 | 2:01:51 |
2 | Miguel SardinhaBIB #6110 | 2:02:55 |
3 | Rui MartinsBIB #6136 | 2:06:48 |
4 | Bruno FonsecaBIB #6156 | 2:08:45 |
5 | Ricardo AfonsoBIB #6164 | 2:08:51 |
1 | Bruno PontesBIB #9092 | 3:43:40 |
2 | Ricardo CarvalhoBIB #9086 | 3:48:26 |
3 | Sergei SorokinBIB #9103 | 3:50:37 |
4 | Nuno NevesBIB #9112 | 4:00:33 |
5 | Pedro RolimBIB #9062 | 4:00:47 |
Check all the results of athletes participating in the event.
| Pos | Athlete | Race | Distance | Gender | Age Group | Club | Time |
|---|---|---|---|---|---|---|---|
| #1 | - | Sprint Distance | Men | M50-54 | - | 1:05:14 | |
| #2 | - | Sprint Distance | Men | M35-39 | - | 1:05:18 | |
| #3 | - | Sprint Distance | Men | M30-34 | - | 1:07:07 | |
| #4 | - | Sprint Distance | Men | M18-24 | - | 1:08:15 | |
| #5 | - | Sprint Distance | Men | M45-49 | - | 1:09:04 | |
| #6 | - | Sprint Distance | Men | M55-59 | - | 1:09:15 | |
| #7 | - | Sprint Distance | Men | M30-34 | - | 1:09:36 | |
| #8 | - | Sprint Distance | Men | M35-39 | - | 1:09:36 | |
| #9 | - | Sprint Distance | Men | M30-34 | - | 1:11:45 | |
| #10 | - | Sprint Distance | Men | M30-34 | - | 1:12:08 | |
| #11 | - | Sprint Distance | Men | M35-39 | - | 1:13:15 | |
| #12 | - | Sprint Distance | Men | M35-39 | - | 1:13:30 | |
| #13 | - | Sprint Distance | Men | M18-24 | - | 1:15:51 | |
| #14 | - | Sprint Distance | Men | M50-54 | - | 1:16:24 | |
| #15 | - | Sprint Distance | Men | M35-39 | - | 1:16:32 | |
| #16 | - | Sprint Distance | Men | M18-24 | - | 1:17:22 | |
| #17 | - | Sprint Distance | Men | M25-29 | - | 1:17:30 | |
| #18 | - | Sprint Distance | Men | M30-34 | - | 1:17:30 | |
| #19 | - | Sprint Distance | Men | M25-29 | - | 1:17:54 | |
| #20 | - | Sprint Distance | Men | M30-34 | - | 1:17:57 | |
| #21 | - | Sprint Distance | Men | M35-39 | - | 1:19:21 | |
| #22 | - | Sprint Distance | Men | M35-39 | - | 1:19:26 | |
| #23 | - | Sprint Distance | Men | M40-44 | - | 1:20:18 | |
| #24 | - | Sprint Distance | Men | M18-24 | - | 1:20:40 | |
| #25 | - | Sprint Distance | Men | M30-34 | - | 1:20:53 | |
| #26 | - | Sprint Distance | Men | M40-44 | - | 1:20:57 | |
| #27 | - | Sprint Distance | Men | M40-44 | - | 1:21:18 | |
| #28 | - | Sprint Distance | Men | M55-59 | - | 1:21:43 | |
| #29 | - | Sprint Distance | Men | M30-34 | - | 1:21:45 | |
| #30 | - | Sprint Distance | Men | M35-39 | - | 1:21:53 | |
| #31 | - | Sprint Distance | Men | M35-39 | - | 1:22:05 | |
| #32 | - | Sprint Distance | Men | M35-39 | - | 1:23:03 | |
| #33 | - | Sprint Distance | Men | M40-44 | - | 1:24:22 | |
| #34 | - | Sprint Distance | Men | M40-44 | - | 1:24:48 | |
| #35 | - | Sprint Distance | Men | M50-54 | - | 1:25:28 | |
| #36 | - | Sprint Distance | Men | M55-59 | - | 1:25:58 | |
| #37 | - | Sprint Distance | Men | M25-29 | - | 1:28:21 | |
| #38 | - | Sprint Distance | Men | M45-49 | - | 1:28:58 | |
| #39 | - | Sprint Distance | Men | M35-39 | - | 1:29:45 | |
| #40 | - | Sprint Distance | Men | M35-39 | - | 1:30:34 | |
| #41 | - | Sprint Distance | Men | M60-64 | - | 1:31:46 | |
| #42 | - | Sprint Distance | Men | M45-49 | - | 1:32:42 | |
| #43 | - | Sprint Distance | Men | M45-49 | - | 1:32:58 | |
| #44 | - | Sprint Distance | Men | M40-44 | - | 1:33:12 | |
| #45 | - | Sprint Distance | Men | M35-39 | - | 1:33:26 | |
| #46 | - | Sprint Distance | Men | M18-24 | - | 1:33:43 | |
| #47 | - | Sprint Distance | Men | M30-34 | - | 1:35:13 | |
| #48 | - | Sprint Distance | Men | M45-49 | - | 1:35:55 | |
| #49 | - | Sprint Distance | Men | M45-49 | - | 1:36:00 | |
| #50 | - | Sprint Distance | Men | M50-54 | - | 1:36:57 | |
| #51 | - | Sprint Distance | Men | M55-59 | - | 1:38:39 | |
| #52 | - | Sprint Distance | Men | M35-39 | - | 1:42:01 | |
| #53 | - | Sprint Distance | Men | M45-49 | - | 1:42:49 | |
| #54 | - | Sprint Distance | Men | Legends | - | 1:43:53 | |
| #55 | - | Sprint Distance | Men | M35-39 | - | 1:48:52 | |
| #56 | - | Sprint Distance | Men | M40-44 | - | 1:49:53 | |
| #57 | - | Sprint Distance | Men | M45-49 | - | 2:01:59 | |
| #58 | - | Sprint Distance | Men | M35-39 | - | 2:03:08 | |
| #59 | - | Sprint Distance | Men | M50-54 | - | 2:04:35 | |
| #DNS | - | Sprint Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Sprint Distance | Men | M60-64 | - | DNS | |
| #DNS | - | Sprint Distance | Men | Legends | - | DNS | |
| #1 | - | Sprint Distance | Women | F45-49 | - | 1:10:25 | |
| #2 | - | Sprint Distance | Women | F30-34 | - | 1:18:27 | |
| #3 | - | Sprint Distance | Women | F40-44 | - | 1:22:31 | |
| #4 | - | Sprint Distance | Women | F30-34 | - | 1:24:00 | |
| #5 | - | Sprint Distance | Women | F30-34 | - | 1:25:10 | |
| #6 | - | Sprint Distance | Women | F25-29 | - | 1:25:12 | |
| #7 | - | Sprint Distance | Women | F18-24 | - | 1:25:55 | |
| #8 | - | Sprint Distance | Women | F25-29 | - | 1:25:55 | |
| #9 | - | Sprint Distance | Women | F30-34 | - | 1:26:19 | |
| #10 | - | Sprint Distance | Women | F40-44 | - | 1:26:36 | |
| #11 | - | Sprint Distance | Women | F35-39 | - | 1:26:52 | |
| #12 | - | Sprint Distance | Women | F45-49 | - | 1:27:47 | |
| #13 | - | Sprint Distance | Women | F18-24 | - | 1:28:20 | |
| #14 | - | Sprint Distance | Women | F40-44 | - | 1:29:43 | |
| #15 | - | Sprint Distance | Women | F45-49 | - | 1:29:56 | |
| #16 | - | Sprint Distance | Women | F35-39 | - | 1:32:21 | |
| #17 | - | Sprint Distance | Women | F50-54 | - | 1:32:30 | |
| #18 | - | Sprint Distance | Women | F25-29 | - | 1:32:53 | |
| #19 | - | Sprint Distance | Women | F45-49 | - | 1:33:27 | |
| #20 | - | Sprint Distance | Women | F30-34 | - | 1:35:48 | |
| #21 | - | Sprint Distance | Women | F35-39 | - | 1:35:52 | |
| #22 | - | Sprint Distance | Women | F35-39 | - | 1:37:07 | |
| #23 | - | Sprint Distance | Women | F18-24 | - | 1:37:23 | |
| #24 | - | Sprint Distance | Women | F30-34 | - | 1:38:05 | |
| #25 | - | Sprint Distance | Women | F35-39 | - | 1:39:42 | |
| #26 | - | Sprint Distance | Women | F35-39 | - | 1:40:33 | |
| #27 | - | Sprint Distance | Women | F40-44 | - | 1:41:52 | |
| #28 | - | Sprint Distance | Women | F40-44 | - | 1:41:58 | |
| #29 | - | Sprint Distance | Women | F40-44 | - | 1:44:42 | |
| #30 | - | Sprint Distance | Women | F40-44 | - | 1:44:51 | |
| #31 | - | Sprint Distance | Women | F35-39 | - | 1:50:01 | |
| #32 | - | Sprint Distance | Women | F25-29 | - | 1:50:07 | |
| #33 | - | Sprint Distance | Women | F30-34 | - | 2:15:40 | |
| #34 | - | Sprint Distance | Women | F45-49 | - | 2:18:18 | |
| #DNS | - | Sprint Distance | Women | F18-24 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F25-29 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F25-29 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F30-34 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F35-39 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F40-44 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F40-44 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F40-44 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F45-49 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F55-59 | - | DNS | |
| #DNS | - | Sprint Distance | Women | F55-59 | - | DNS | |
| #1 | - | Middle Distance | Men | M30-34 | - | 2:01:51 | |
| #2 | - | Middle Distance | Men | M35-39 | - | 2:02:55 | |
| #3 | - | Middle Distance | Men | M40-44 | - | 2:06:48 | |
| #4 | - | Middle Distance | Men | M45-49 | - | 2:08:45 | |
| #5 | - | Middle Distance | Men | M45-49 | - | 2:08:51 | |
| #6 | - | Middle Distance | Men | M45-49 | - | 2:09:27 | |
| #7 | - | Middle Distance | Men | M35-39 | - | 2:10:37 | |
| #8 | - | Middle Distance | Men | M40-44 | - | 2:14:22 | |
| #9 | - | Middle Distance | Men | M25-29 | - | 2:16:14 | |
| #10 | - | Middle Distance | Men | M30-34 | - | 2:18:09 | |
| #11 | - | Middle Distance | Men | M18-24 | - | 2:18:58 | |
| #12 | - | Middle Distance | Men | M30-34 | - | 2:18:59 | |
| #13 | - | Middle Distance | Men | M40-44 | - | 2:21:02 | |
| #14 | - | Middle Distance | Men | M40-44 | - | 2:22:03 | |
| #15 | - | Middle Distance | Men | M45-49 | - | 2:22:10 | |
| #16 | - | Middle Distance | Men | M30-34 | - | 2:22:40 | |
| #17 | - | Middle Distance | Men | M30-34 | - | 2:22:44 | |
| #18 | - | Middle Distance | Men | M30-34 | - | 2:23:01 | |
| #19 | - | Middle Distance | Men | M40-44 | - | 2:24:02 | |
| #20 | - | Middle Distance | Men | M30-34 | - | 2:24:19 | |
| #21 | - | Middle Distance | Men | M30-34 | - | 2:24:54 | |
| #22 | - | Middle Distance | Men | M40-44 | - | 2:24:59 | |
| #23 | - | Middle Distance | Men | M35-39 | - | 2:25:32 | |
| #24 | - | Middle Distance | Men | M40-44 | - | 2:26:13 | |
| #25 | - | Middle Distance | Men | M45-49 | - | 2:26:21 | |
| #26 | - | Middle Distance | Men | M25-29 | - | 2:26:51 | |
| #27 | - | Middle Distance | Men | M18-24 | - | 2:26:56 | |
| #28 | - | Middle Distance | Men | M35-39 | - | 2:27:29 | |
| #29 | - | Middle Distance | Men | M45-49 | - | 2:27:45 | |
| #30 | - | Middle Distance | Men | M35-39 | - | 2:28:14 | |
| #31 | - | Middle Distance | Men | M25-29 | - | 2:28:43 | |
| #32 | - | Middle Distance | Men | M35-39 | - | 2:28:58 | |
| #33 | - | Middle Distance | Men | M45-49 | - | 2:29:12 | |
| #34 | - | Middle Distance | Men | M40-44 | - | 2:29:14 | |
| #35 | - | Middle Distance | Men | M30-34 | - | 2:29:36 | |
| #36 | - | Middle Distance | Men | M30-34 | - | 2:29:50 | |
| #37 | - | Middle Distance | Men | M45-49 | - | 2:29:54 | |
| #38 | - | Middle Distance | Men | M30-34 | - | 2:29:56 | |
| #39 | - | Middle Distance | Men | M40-44 | - | 2:30:06 | |
| #40 | - | Middle Distance | Men | M45-49 | - | 2:30:25 | |
| #41 | - | Middle Distance | Men | M40-44 | - | 2:30:34 | |
| #42 | - | Middle Distance | Men | M55-59 | - | 2:30:35 | |
| #43 | - | Middle Distance | Men | M45-49 | - | 2:30:41 | |
| #44 | - | Middle Distance | Men | M30-34 | - | 2:30:45 | |
| #45 | - | Middle Distance | Men | M45-49 | - | 2:31:05 | |
| #46 | - | Middle Distance | Men | M35-39 | - | 2:31:11 | |
| #47 | - | Middle Distance | Men | M40-44 | - | 2:31:48 | |
| #48 | - | Middle Distance | Men | M55-59 | - | 2:32:03 | |
| #49 | - | Middle Distance | Men | M35-39 | - | 2:32:13 | |
| #50 | - | Middle Distance | Men | M35-39 | - | 2:32:48 | |
| #51 | - | Middle Distance | Men | M18-24 | - | 2:33:01 | |
| #52 | - | Middle Distance | Men | M30-34 | - | 2:33:16 | |
| #53 | - | Middle Distance | Men | M40-44 | - | 2:33:29 | |
| #54 | - | Middle Distance | Men | M30-34 | - | 2:33:54 | |
| #55 | - | Middle Distance | Men | M25-29 | - | 2:34:37 | |
| #56 | - | Middle Distance | Men | M35-39 | - | 2:34:46 | |
| #57 | - | Middle Distance | Men | M40-44 | - | 2:34:57 | |
| #58 | - | Middle Distance | Men | M18-24 | - | 2:35:07 | |
| #59 | - | Middle Distance | Men | M35-39 | - | 2:35:09 | |
| #60 | - | Middle Distance | Men | M18-24 | - | 2:35:15 | |
| #61 | - | Middle Distance | Men | M55-59 | - | 2:36:16 | |
| #62 | - | Middle Distance | Men | M35-39 | - | 2:36:19 | |
| #63 | - | Middle Distance | Men | M35-39 | - | 2:36:33 | |
| #64 | - | Middle Distance | Men | M18-24 | - | 2:37:23 | |
| #65 | - | Middle Distance | Men | M25-29 | - | 2:38:00 | |
| #66 | - | Middle Distance | Men | M35-39 | - | 2:38:16 | |
| #67 | - | Middle Distance | Men | M35-39 | - | 2:38:27 | |
| #68 | - | Middle Distance | Men | M55-59 | - | 2:38:34 | |
| #69 | - | Middle Distance | Men | M55-59 | - | 2:38:39 | |
| #70 | - | Middle Distance | Men | M18-24 | - | 2:39:07 | |
| #71 | - | Middle Distance | Men | M25-29 | - | 2:39:50 | |
| #72 | - | Middle Distance | Men | M45-49 | - | 2:40:30 | |
| #73 | - | Middle Distance | Men | M45-49 | - | 2:41:03 | |
| #74 | - | Middle Distance | Men | M18-24 | - | 2:41:22 | |
| #75 | - | Middle Distance | Men | M50-54 | - | 2:43:02 | |
| #76 | - | Middle Distance | Men | M35-39 | - | 2:43:29 | |
| #77 | - | Middle Distance | Men | M18-24 | - | 2:43:52 | |
| #78 | - | Middle Distance | Men | M35-39 | - | 2:44:16 | |
| #79 | - | Middle Distance | Men | M60-64 | - | 2:45:01 | |
| #80 | - | Middle Distance | Men | M30-34 | - | 2:45:55 | |
| #81 | - | Middle Distance | Men | M25-29 | - | 2:46:32 | |
| #82 | - | Middle Distance | Men | M35-39 | - | 2:46:41 | |
| #83 | - | Middle Distance | Men | M35-39 | - | 2:46:46 | |
| #84 | - | Middle Distance | Men | M55-59 | - | 2:46:57 | |
| #85 | - | Middle Distance | Men | M18-24 | - | 2:47:13 | |
| #86 | - | Middle Distance | Men | M30-34 | - | 2:48:17 | |
| #87 | - | Middle Distance | Men | M25-29 | - | 2:48:35 | |
| #88 | - | Middle Distance | Men | M25-29 | - | 2:49:52 | |
| #89 | - | Middle Distance | Men | M60-64 | - | 2:51:20 | |
| #90 | - | Middle Distance | Men | M60-64 | - | 2:51:45 | |
| #91 | - | Middle Distance | Men | M30-34 | - | 2:52:23 | |
| #92 | - | Middle Distance | Men | M55-59 | - | 2:52:31 | |
| #93 | - | Middle Distance | Men | M45-49 | - | 2:52:32 | |
| #94 | - | Middle Distance | Men | M30-34 | - | 2:54:19 | |
| #95 | - | Middle Distance | Men | M40-44 | - | 2:54:26 | |
| #96 | - | Middle Distance | Men | M40-44 | - | 2:55:02 | |
| #97 | - | Middle Distance | Men | M40-44 | - | 2:55:17 | |
| #98 | - | Middle Distance | Men | M50-54 | - | 2:55:42 | |
| #99 | - | Middle Distance | Men | M25-29 | - | 2:56:27 | |
| #100 | - | Middle Distance | Men | M25-29 | - | 2:56:33 | |
| #101 | - | Middle Distance | Men | M35-39 | - | 2:57:37 | |
| #102 | - | Middle Distance | Men | M45-49 | - | 2:58:13 | |
| #103 | - | Middle Distance | Men | M25-29 | - | 2:58:33 | |
| #104 | - | Middle Distance | Men | M35-39 | - | 2:59:14 | |
| #105 | - | Middle Distance | Men | M60-64 | - | 2:59:31 | |
| #106 | - | Middle Distance | Men | M30-34 | - | 3:02:28 | |
| #107 | - | Middle Distance | Men | M50-54 | - | 3:04:38 | |
| #108 | - | Middle Distance | Men | M35-39 | - | 3:05:16 | |
| #109 | - | Middle Distance | Men | M18-24 | - | 3:05:19 | |
| #110 | - | Middle Distance | Men | M30-34 | - | 3:07:04 | |
| #111 | - | Middle Distance | Men | M25-29 | - | 3:10:02 | |
| #112 | - | Middle Distance | Men | M55-59 | - | 3:10:12 | |
| #113 | - | Middle Distance | Men | M40-44 | - | 3:11:30 | |
| #114 | - | Middle Distance | Men | M55-59 | - | 3:12:20 | |
| #115 | - | Middle Distance | Men | M30-34 | - | 3:15:15 | |
| #116 | - | Middle Distance | Men | M40-44 | - | 3:16:12 | |
| #117 | - | Middle Distance | Men | M25-29 | - | 3:17:53 | |
| #118 | - | Middle Distance | Men | Legends | - | 3:18:56 | |
| #119 | - | Middle Distance | Men | M25-29 | - | 3:21:27 | |
| #120 | - | Middle Distance | Men | M25-29 | - | 3:22:00 | |
| #121 | - | Middle Distance | Men | M18-24 | - | 3:27:32 | |
| #122 | - | Middle Distance | Men | M18-24 | - | 3:32:30 | |
| #123 | - | Middle Distance | Men | M55-59 | - | 3:32:53 | |
| #124 | - | Middle Distance | Men | M35-39 | - | 3:33:36 | |
| #125 | - | Middle Distance | Men | M25-29 | - | 3:44:33 | |
| #126 | - | Middle Distance | Men | M50-54 | - | 3:46:36 | |
| #127 | - | Middle Distance | Men | M50-54 | - | 3:46:50 | |
| #128 | - | Middle Distance | Men | M25-29 | - | 3:57:07 | |
| #DSQ | - | Middle Distance | Men | M35-39 | - | DSQ | |
| #DSQ | - | Middle Distance | Men | M50-54 | - | DSQ | |
| #DNS | - | Middle Distance | Men | M25-29 | - | DNS | |
| #DNS | - | Middle Distance | Men | M25-29 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M30-34 | - | DNS | |
| #DNS | - | Middle Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Middle Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Middle Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Middle Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Middle Distance | Men | M35-39 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M40-44 | - | DNS | |
| #DNS | - | Middle Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Middle Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Middle Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Middle Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Middle Distance | Men | M45-49 | - | DNS | |
| #DNS | - | Middle Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Middle Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Middle Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Middle Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Middle Distance | Men | M50-54 | - | DNS | |
| #DNS | - | Middle Distance | Men | M55-59 | - | DNS | |
| #DNS | - | Middle Distance | Men | M60-64 | - | DNS | |
| #DNS | - | Middle Distance | Men | M60-64 | - | DNS | |
| #1 | - | Middle Distance | Women | F40-44 | - | 2:17:03 | |
| #2 | - | Middle Distance | Women | F18-24 | - | 2:21:40 | |
| #3 | - | Middle Distance | Women | F25-29 | - | 2:29:23 | |
| #4 | - | Middle Distance | Women | F35-39 | - | 2:30:05 | |
| #5 | - | Middle Distance | Women | F35-39 | - | 2:33:50 | |
| #6 | - | Middle Distance | Women | F35-39 | - | 2:34:41 | |
| #7 | - | Middle Distance | Women | F30-34 | - | 2:36:21 | |
| #8 | - | Middle Distance | Women | F35-39 | - | 2:36:22 | |
| #9 | - | Middle Distance | Women | F45-49 | - | 2:39:00 | |
| #10 | - | Middle Distance | Women | F25-29 | - | 2:39:20 | |
| #11 | - | Middle Distance | Women | F40-44 | - | 2:39:56 | |
| #12 | - | Middle Distance | Women | F18-24 | - | 2:42:53 | |
| #13 | - | Middle Distance | Women | F18-24 | - | 2:43:38 | |
| #14 | - | Middle Distance | Women | F25-29 | - | 2:46:38 | |
| #15 | - | Middle Distance | Women | F35-39 | - | 2:46:56 | |
| #16 | - | Middle Distance | Women | F25-29 | - | 2:48:55 | |
| #17 | - | Middle Distance | Women | F18-24 | - | 2:49:58 | |
| #18 | - | Middle Distance | Women | F18-24 | - | 2:53:47 | |
| #19 | - | Middle Distance | Women | F18-24 | - | 2:56:17 | |
| #20 | - | Middle Distance | Women | F55-59 | - | 2:56:47 | |
| #21 | - | Middle Distance | Women | F55-59 | - | 2:58:14 | |
| #22 | - | Middle Distance | Women | F25-29 | - | 3:00:29 | |
| #23 | - | Middle Distance | Women | F25-29 | - | 3:11:35 | |
| #24 | - | Middle Distance | Women | F55-59 | - | 3:13:34 | |
| #25 | - | Middle Distance | Women | F25-29 | - | 3:14:04 | |
| #26 | - | Middle Distance | Women | F25-29 | - | 3:14:04 | |
| #DNS | - | Middle Distance | Women | F25-29 | - | DNS | |
| #DNS | - | Middle Distance | Women | F25-29 | - | DNS | |
| #DNS | - | Middle Distance | Women | F30-34 | - | DNS | |
| #DNS | - | Middle Distance | Women | F35-39 | - | DNS | |
| #1 | - | Long Distance | Men | M40-44 | - | 3:43:40 | |
| #2 | - | Long Distance | Men | M40-44 | - | 3:48:26 | |
| #3 | - | Long Distance | Men | M40-44 | - | 3:50:37 | |
| #4 | - | Long Distance | Men | M45-49 | - | 4:00:33 | |
| #5 | - | Long Distance | Men | M30-34 | - | 4:00:47 | |
| #6 | - | Long Distance | Men | M18-24 | - | 4:05:29 | |
| #7 | - | Long Distance | Men | M35-39 | - | 4:07:33 | |
| #8 | - | Long Distance | Men | M35-39 | - | 4:13:07 | |
| #9 | - | Long Distance | Men | M30-34 | - | 4:13:28 | |
| #10 | - | Long Distance | Men | M30-34 | - | 4:16:25 | |
| #11 | - | Long Distance | Men | M35-39 | - | 4:16:29 | |
| #12 | - | Long Distance | Men | M45-49 | - | 4:17:59 | |
| #13 | - | Long Distance | Men | M50-54 | - | 4:19:01 | |
| #14 | - | Long Distance | Men | M35-39 | - | 4:22:05 | |
| #15 | - | Long Distance | Men | M45-49 | - | 4:27:35 | |
| #16 | - | Long Distance | Men | M18-24 | - | 4:27:40 | |
| #17 | - | Long Distance | Men | M45-49 | - | 4:29:31 | |
| #18 | - | Long Distance | Men | M40-44 | - | 4:30:41 | |
| #19 | - | Long Distance | Men | M50-54 | - | 4:31:02 | |
| #20 | - | Long Distance | Men | M25-29 | - | 4:31:29 | |
| #21 | - | Long Distance | Men | M30-34 | - | 4:32:15 | |
| #22 | - | Long Distance | Men | M35-39 | - | 4:32:39 | |
| #23 | - | Long Distance | Men | M35-39 | - | 4:37:22 | |
| #24 | - | Long Distance | Men | M35-39 | - | 4:37:29 | |
| #25 | - | Long Distance | Men | M18-24 | - | 4:38:13 | |
| #26 | - | Long Distance | Men | M35-39 | - | 4:38:54 | |
| #27 | - | Long Distance | Men | M40-44 | - | 4:40:13 | |
| #28 | - | Long Distance | Men | M30-34 | - | 4:40:18 | |
| #29 | - | Long Distance | Men | M40-44 | - | 4:40:53 | |
| #30 | - | Long Distance | Men | M40-44 | - | 4:41:04 | |
| #31 | - | Long Distance | Men | M35-39 | - | 4:41:13 | |
| #32 | - | Long Distance | Men | M40-44 | - | 4:41:15 | |
| #33 | - | Long Distance | Men | M50-54 | - | 4:41:16 | |
| #34 | - | Long Distance | Men | M40-44 | - | 4:42:21 | |
| #35 | - | Long Distance | Men | M40-44 | - | 4:43:23 | |
| #36 | - | Long Distance | Men | M30-34 | - | 4:43:50 | |
| #37 | - | Long Distance | Men | M60-64 | - | 4:45:50 | |
| #38 | - | Long Distance | Men | M25-29 | - | 4:46:52 | |
| #39 | - | Long Distance | Men | M35-39 | - | 4:47:30 | |
| #40 | - | Long Distance | Men | M40-44 | - | 4:48:01 | |
| #41 | - | Long Distance | Men | M45-49 | - | 4:48:09 | |
| #42 | - | Long Distance | Men | M30-34 | - | 4:49:06 | |
| #43 | - | Long Distance | Men | M25-29 | - | 4:49:50 | |
| #44 | - | Long Distance | Men | M50-54 | - | 4:51:12 | |
| #45 | - | Long Distance | Men | M40-44 | - | 4:52:14 | |
| #46 | - | Long Distance | Men | M50-54 | - | 4:53:17 | |
| #47 | - | Long Distance | Men | M40-44 | - | 4:54:16 | |
| #48 | - | Long Distance | Men | M18-24 | - | 4:56:28 | |
| #49 | - | Long Distance | Men | M60-64 | - | 4:57:16 | |
| #50 | - | Long Distance | Men | M45-49 | - | 4:58:24 | |
