StartList
Check the startlist of the TRITON 1 Lisboa.
| Bib | Athlete | Race | Distance | Gender | Age Group |
|---|---|---|---|---|---|
| 3048 | Triathlon | Sprint Distance | Men | M18-24 | |
| 3049 | Triathlon | Sprint Distance | Men | M18-24 | |
| 3050 | Triathlon | Sprint Distance | Men | M18-24 | |
| 3051 | Triathlon | Sprint Distance | Men | M18-24 | |
| 3052 | Triathlon | Sprint Distance | Men | M18-24 | |
| 3053 | Triathlon | Sprint Distance | Men | M25-29 | |
| 3054 | Triathlon | Sprint Distance | Men | M25-29 | |
| 3055 | Triathlon | Sprint Distance | Men | M25-29 | |
| 3056 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3057 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3058 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3059 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3060 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3061 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3062 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3063 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3064 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3065 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3066 | Triathlon | Sprint Distance | Men | M30-34 | |
| 3067 | Triathlon | Sprint Distance | Men | M30-34 |
